Fee Schedule for Securities Blocking Services
NO | SERVICE TYPE | APPLICABLE FEES | |||||||||||||||||||
1 | Blockade at ACBS | 0,05% of the value of securities proposed to be blocked calculated at par value | |||||||||||||||||||
(Minimum 100,000 VND/document, | |||||||||||||||||||||
Maximum 2,000,000 VND/ document /year) | |||||||||||||||||||||
2 | Blockade at VSDC | ||||||||||||||||||||
2.1 | Non-collateralized blocking transactions | For stocks, fund certificates, and covered warrants: 0.2% of the blocked securities value/span> | |||||||||||||||||||
For bonds: 0.1% of the blocked securities value | |||||||||||||||||||||
Minimum: VND 100,000 per security code – Maximum: VND 10,000,000 per security code | |||||||||||||||||||||
2.2 | Collateralized blocking |
|
|||||||||||||||||||
|
|||||||||||||||||||||
Includes the non-collateralized blocking fee as specified in Section 2.1 and additional service fees as outlined in the table below. | |||||||||||||||||||||
|
Value of blocked securities:
Value of blocked securities = Quantity of blocked securities x Price of blocked securities
In which, the Price of blocked securities is the par value for stocks, bonds, fund certificates, and ETF certificates; and the initial offering price for covered warrants.