Financial Service Fee Schedule
| No | Service type | Applicable Interest Rate (calculated on the basis of 360 days/year) | |
| 1 | Interest rate on margin trading account loans | ||
| 1.1 | On-time loan interest rate | ||
| * Clients with advisor-assisted trading: | 14%/year | ||
| * Self-directed trading clients | 10.5%/year | ||
| 1.2 | Overdue loan interest rate | ||
| * For overdue loans from December 1, 2024 to January 1, 2025: | Overdue interest rate = 100% × On-time loan interest rate | ||
| * For overdue loans from January 2, 2025 onward: | Overdue interest rate = 150% × On-time loan interest rate | ||
| 2 | Advance payment on securities sale proceeds | * For purchasing securities: Free of charge | |
| * For cash withdrawal: 14%/year | |||
| 3 | Outstanding custody fee | 14%/year | |
| 4 | Outstanding SMS service fee | 14%/year | |
| 5 | Outstanding extension fee | 14%/year | |
| 6 | Deposit interest for clients using omnibus accounts | 0.2%/ýear | 
 
							
 
							 
			 
         
    


