ACBS provides in-depth market and business analysis information, supporting investors in making effective decisions
ACBS continuously updates in-depth analysis and outstanding investment recommendations, helping investors quickly grasp market developments and potential stock trends. Below are some reports of interest:
In the context of a constantly changing market, selecting the right sectors with strong growth potential is a key factor in optimizing investment returns. Based on ACBS’s trusted data analysis, several standout sectors are expected to deliver notable growth:
Using our internal evaluation system, ACBS has built a watchlist featuring stocks with high potential for price appreciation in the near future. The percentage figures represent the estimated upside potential.
| Ticker | Industry | Recommendations | Current price | Target | Profit rate | Recommendation date | 
|---|---|---|---|---|---|---|
| KBC | Bất động sản | Mua | 34,200 | 42,100 | 23.1% | 22/08/2025 | 
| GMD | Hàng & Dịch vụ Công nghiệp | Neutral | 68,500 | 73,800 | 7.74% | 29/07/2025 | 
| DPM | Hóa chất | Positive outlook | 23,200 | 27,200 | 17.24% | 30/10/2025 | 
| STB | Ngân hàng | Neutral | 52,300 | 50,700 | -3.06% | 25/04/2025 | 
| IMP | Y tế | Mua | 49,500 | 59,800 | 20.81% | 04/09/2025 | 
| SIP | Bất động sản | Mua | 56,500 | 76,800 | 35.93% | 14/08/2025 | 
| DCM | Hóa chất | Mua | 34,550 | 41,800 | 20.98% | 31/10/2025 | 
| VHM | Bất động sản | Positive outlook | 98,500 | 115,900 | 17.66% | 18/09/2025 | 
| VIB | Ngân hàng | Positive outlook | 18,350 | 20,200 | 10.08% | 01/08/2025 | 
| MBB | Ngân hàng | Positive outlook | 23,100 | 27,700 | 19.91% | 15/08/2025 | 
| HHV | Xây dựng và Vật liệu | Mua | 14,100 | 18,200 | 29.08% | 18/08/2025 | 
| HPG | Tài nguyên Cơ bản | Neutral | 26,050 | 27,400 | 5.18% | 17/09/2024 | 
| PLX | Tiện ích | Positive outlook | 34,300 | 38,000 | 10.79% | 18/11/2024 | 
| NT2 | Tiện ích | Neutral | 23,500 | 21,700 | -7.66% | 21/10/2025 | 
| BSR | Dầu khí | Positive outlook | 16,000 | 17,900 | 11.88% | 16/05/2025 | 
| POW | Tiện ích | Neutral | 14,250 | 15,200 | 6.67% | 06/08/2025 | 
| IDC | Bất động sản | Mua | 38,200 | 47,500 | 24.35% | 19/08/2025 | 
| VNM | Mua | 57,300 | 70,300 | 22.69% | 22/08/2025 | |
| PNJ | Bán lẻ | Positive outlook | 92,900 | 103,300 | 11.19% | 30/10/2025 | 
| FRT | Bán lẻ | Neutral | 147,000 | 161,500 | 9.86% | 06/08/2025 | 
| VPB | Ngân hàng | Mua | 27,600 | 37,000 | 34.06% | 17/10/2025 | 
| HAH | Hàng & Dịch vụ Công nghiệp | Neutral | 62,600 | 57,000 | -8.95% | 11/01/2024 | 
| CTG | Ngân hàng | Neutral | 48,500 | 50,400 | 3.92% | 29/05/2025 | 
| TV2 | Xây dựng và Vật liệu | Mua | 34,500 | 0 | 22.81% | |
| BID | Ngân hàng | Positive outlook | 37,100 | 44,000 | 18.6% | 27/03/2025 | 
| GAS | Tiện ích | Mua | 61,500 | 74,900 | 21.79% | 07/08/2025 | 
| PVD | Dầu khí | Positive outlook | 22,150 | 26,000 | 17.38% | 03/11/2025 | 
| FPT | Viễn thông | Positive outlook | 105,000 | 122,400 | 16.57% | 28/10/2025 | 
| HDG | Bất động sản | Neutral | 29,800 | 32,400 | 8.72% | 09/07/2025 | 
| PC1 | Xây dựng và Vật liệu | Mua | 24,150 | 29,100 | 20.5% | 23/01/2025 | 
| CTD | Xây dựng và Vật liệu | Neutral | 99,000 | 96,000 | -3.03% | 22/10/2025 | 
| VRE | Bán lẻ | Bán | 31,350 | 38.8 | -99.88% | 03/11/2025 | 
| QTP | Tiện ích | Positive outlook | 12,900 | 14,600 | 13.18% | 24/10/2025 | 
| GEG | Tiện ích | Positive outlook | 15,500 | 17,700 | 14.19% | 30/07/2025 | 
| DHC | Tài nguyên Cơ bản | Neutral | 35,000 | 34,500 | -1.43% | 03/03/2025 | 
| BCM | Bất động sản | Mua | 66,000 | 79,500 | 20.45% | 13/08/2025 | 
| TCB | Ngân hàng | Positive outlook | 33,600 | 38,200 | 13.69% | 25/07/2025 | 
| DHG | Y tế | Mua | 104,700 | 127,400 | 21.68% | 26/02/2025 | 
| NLG | Bất động sản | Mua | 37,000 | 45,600 | 23.24% | 31/07/2025 | 
| DGC | Hóa chất | Positive outlook | 95,500 | 108,000 | 13.09% | 27/10/2025 | 
| DPG | Xây dựng và Vật liệu | Positive outlook | 42,200 | 49,200 | 16.59% | 26/08/2025 | 
| HT1 | Mua | 16,100 | 20,500 | 27.33% | 26/08/2025 | |
| MWG | Bán lẻ | Neutral | 81,000 | 83,200 | 2.72% | 13/08/2025 | 
| KDH | Bất động sản | Bán | 34,000 | 39.5 | -99.88% | 03/11/2025 | 
| REE | Hàng & Dịch vụ Công nghiệp | Neutral | 65,000 | 71,300 | 9.69% | 04/08/2025 | 
| PVS | Dầu khí | Mua | 32,500 | 41,000 | 26.15% | 24/10/2025 | 
| SCS | Hàng & Dịch vụ Công nghiệp | Mua | 55,900 | 70,500 | 26.12% | 22/08/2025 | 
| VCG | Xây dựng và Vật liệu | Mua | 24,650 | 34,100 | 38.34% | 08/05/2025 | 
| VCB | Ngân hàng | Mua | 59,300 | 75,100 | 26.64% | 22/08/2025 | 
Tracking the performance of ACBS's portfolios based on in-depth analysis that is constantly updated, transparent and easy to understand
Danh mục chiến lược ACBS 2025
| Ticker | Returns | Ownership | 
|---|
| BID | -4.25% | 4% | 
| CTG | 13.75% | 5% | 
| DCM | -7.57% | 5% | 
| FPT | 6.79% | 10% | 
| HDG | 6.22% | 6% | 
| HHV | 5.46% | 5% | 
| HPG | -3.67% | 11% | 
| MWG | 5.61% | 6% | 
| POW | 5.76% | 6% | 
| STB | 20.05% | 6% | 
| TCB | 11.08% | 4% | 
| VCG | -7.7% | 19% | 
| VND | -18.54% | 5% | 
Join the webinar to stay updated on market trends, discover effective investment strategies and learn from leading experts.
Just a few simple steps, open an ACBS account to access the stock market, trade quickly and optimize investment opportunities.
			Lorem ipsum dolor sit amet consectetur. Enim aliquam ultricies amet eu.