ACBS provides in-depth market and business analysis information, supporting investors in making effective decisions
ACBS continuously updates in-depth analysis and outstanding investment recommendations, helping investors quickly grasp market developments and potential stock trends. Below are some reports of interest:
STRATEGY REPORT Second half of 2025: POLICY STORMS LIQUIDITY REMEDY
In the context of a constantly changing market, selecting the right sectors with strong growth potential is a key factor in optimizing investment returns. Based on ACBS’s trusted data analysis, several standout sectors are expected to deliver notable growth:
Using our internal evaluation system, ACBS has built a watchlist featuring stocks with high potential for price appreciation in the near future. The percentage figures represent the estimated upside potential.
| Ticker | Industry | Recommendations | Current price | Target | Profit rate | Recommendation date |
|---|---|---|---|---|---|---|
| KBC | Bất động sản | Mua | 34,950 | 42,100 | 20.46% | 22/08/2025 |
| GMD | Hàng & Dịch vụ Công nghiệp | Positive outlook | 62,900 | 73,800 | 17.33% | 29/07/2025 |
| DPM | Hóa chất | Positive outlook | 23,150 | 27,200 | 17.49% | 30/10/2025 |
| STB | Ngân hàng | Neutral | 50,000 | 50,700 | 1.4% | 25/04/2025 |
| BMP | Xây dựng và Vật liệu | Positive outlook | 156,500 | 181,600 | 16.04% | 21/11/2025 |
| IMP | Y tế | Mua | 47,300 | 60,000 | 26.85% | 11/11/2025 |
| SIP | Bất động sản | Mua | 57,000 | 77,000 | 35.09% | 04/11/2025 |
| DCM | Hóa chất | Mua | 33,850 | 41,800 | 23.49% | 31/10/2025 |
| VHM | Bất động sản | Positive outlook | 102,700 | 115,900 | 12.85% | 18/09/2025 |
| MBB | Ngân hàng | Positive outlook | 23,150 | 27,700 | 19.65% | 15/08/2025 |
| VIB | Ngân hàng | Neutral | 18,500 | 20,200 | 9.19% | 01/08/2025 |
| HHV | Xây dựng và Vật liệu | Mua | 14,050 | 18,200 | 29.54% | 18/08/2025 |
| HPG | Tài nguyên Cơ bản | Mua | 27,100 | 35,700 | 31.73% | 24/11/2025 |
| PLX | Tiện ích | Positive outlook | 33,850 | 39,000 | 15.21% | 06/11/2025 |
| NT2 | Tiện ích | Neutral | 23,950 | 21,700 | -9.39% | 21/10/2025 |
| BSR | Dầu khí | Positive outlook | 15,550 | 17,900 | 15.11% | 16/05/2025 |
| POW | Tiện ích | Neutral | 15,100 | 16,400 | 8.61% | 04/11/2025 |
| NTC | Bất động sản | Mua | 160,500 | 226,600 | 41.18% | 13/11/2025 |
| IDC | Bất động sản | Mua | 40,000 | 51,900 | 29.75% | 10/11/2025 |
| VNM | Positive outlook | 63,000 | 71,700 | 13.81% | 06/11/2025 | |
| PNJ | Bán lẻ | Positive outlook | 87,500 | 103,300 | 18.06% | 30/10/2025 |
| FRT | Bán lẻ | Positive outlook | 140,400 | 163,000 | 16.1% | 04/11/2025 |
| HDB | Ngân hàng | Positive outlook | 31,100 | 34,300 | 10.29% | 04/11/2025 |
| VPB | Ngân hàng | Mua | 29,000 | 37,000 | 27.59% | 17/10/2025 |
| HAH | Hàng & Dịch vụ Công nghiệp | Neutral | 61,700 | 57,000 | -7.62% | 11/01/2024 |
| CTG | Ngân hàng | Neutral | 48,800 | 50,400 | 3.28% | 29/05/2025 |
| TV2 | Xây dựng và Vật liệu | Mua | 37,300 | 0 | 22.81% | |
| GAS | Tiện ích | Mua | 61,000 | 74,900 | 22.79% | 07/08/2025 |
| BID | Ngân hàng | Positive outlook | 37,650 | 44,000 | 16.87% | 27/03/2025 |
| PVD | Dầu khí | Neutral | 25,750 | 26,000 | 0.97% | 03/11/2025 |
| FPT | Viễn thông | Mua | 100,200 | 122,400 | 22.16% | 28/10/2025 |
| HDG | Bất động sản | Neutral | 32,800 | 32,400 | -1.22% | 06/11/2025 |
| PC1 | Xây dựng và Vật liệu | Mua | 21,850 | 32,800 | 50.11% | 06/11/2025 |
| CTD | Xây dựng và Vật liệu | Neutral | 88,600 | 96,000 | 8.35% | 22/10/2025 |
| VRE | Bán lẻ | Positive outlook | 34,450 | 38,800 | 12.63% | 03/11/2025 |
| QTP | Tiện ích | Positive outlook | 12,900 | 14,600 | 13.18% | 24/10/2025 |
| GEG | Tiện ích | Mua | 14,700 | 18,400 | 25.17% | 03/11/2025 |
| DHC | Tài nguyên Cơ bản | Neutral | 32,800 | 34,500 | 5.18% | 03/03/2025 |
| BCM | Bất động sản | Positive outlook | 66,700 | 79,500 | 19.19% | 13/08/2025 |
| DHG | Y tế | Mua | 102,700 | 127,400 | 24.05% | 26/02/2025 |
| TCB | Ngân hàng | Positive outlook | 33,950 | 38,200 | 12.52% | 25/07/2025 |
| NLG | Bất động sản | Mua | 35,850 | 47,000 | 31.1% | 24/11/2025 |
| DGC | Hóa chất | Positive outlook | 96,000 | 108,000 | 12.5% | 27/10/2025 |
| DPG | Xây dựng và Vật liệu | Positive outlook | 44,000 | 49,200 | 11.82% | 26/08/2025 |
| HT1 | Mua | 15,700 | 20,500 | 30.57% | 26/08/2025 | |
| MWG | Bán lẻ | Neutral | 79,300 | 83,200 | 4.92% | 13/08/2025 |
| KDH | Bất động sản | Positive outlook | 34,850 | 39,500 | 13.34% | 03/11/2025 |
| REE | Hàng & Dịch vụ Công nghiệp | Neutral | 66,300 | 71,300 | 7.54% | 05/11/2025 |
| PVS | Dầu khí | Mua | 33,100 | 41,000 | 23.87% | 24/10/2025 |
| VCG | Xây dựng và Vật liệu | Mua | 23,950 | 34,100 | 42.38% | 08/05/2025 |
| SCS | Hàng & Dịch vụ Công nghiệp | Mua | 54,900 | 70,500 | 28.42% | 22/08/2025 |
| VCB | Ngân hàng | Mua | 58,800 | 75,100 | 27.72% | 22/08/2025 |
Tracking the performance of ACBS's portfolios based on in-depth analysis that is constantly updated, transparent and easy to understand
Danh mục chiến lược ACBS 2025
| Ticker | Returns | Ownership |
|---|
| BID | -2.75% | 4% |
| CTG | 13.15% | 10% |
| DCM | -8.21% | 5% |
| HDG | 15.72% | 7% |
| HHV | 4.69% | 5% |
| HPG | 0.31% | 11% |
| MWG | 2.54% | 6% |
| POW | 11.18% | 6% |
| STB | 13.71% | 12% |
| TCB | 11.71% | 4% |
| VCG | -8.23% | 19% |
| VND | -16.21% | 5% |
Join the webinar to stay updated on market trends, discover effective investment strategies and learn from leading experts.
Just a few simple steps, open an ACBS account to access the stock market, trade quickly and optimize investment opportunities.
Lorem ipsum dolor sit amet consectetur. Enim aliquam ultricies amet eu.