ACBS provides in-depth market and business analysis information, supporting investors in making effective decisions
ACBS continuously updates in-depth analysis and outstanding investment recommendations, helping investors quickly grasp market developments and potential stock trends. Below are some reports of interest:
STRATEGY REPORT Second half of 2025: POLICY STORMS LIQUIDITY REMEDY
In the context of a constantly changing market, selecting the right sectors with strong growth potential is a key factor in optimizing investment returns. Based on ACBS’s trusted data analysis, several standout sectors are expected to deliver notable growth:
Using our internal evaluation system, ACBS has built a watchlist featuring stocks with high potential for price appreciation in the near future. The percentage figures represent the estimated upside potential.
| Ticker | Industry | Recommendations | Current price | Target | Profit rate | Recommendation date |
|---|---|---|---|---|---|---|
| KBC | Bất động sản | Mua | 33,950 | 41,900 | 23.42% | 25/11/2025 |
| GMD | Hàng & Dịch vụ Công nghiệp | Mua | 58,000 | 73,800 | 27.24% | 29/07/2025 |
| DPM | Hóa chất | Mua | 22,600 | 27,200 | 20.35% | 30/10/2025 |
| STB | Ngân hàng | Neutral | 47,700 | 50,700 | 6.29% | 25/04/2025 |
| BMP | Xây dựng và Vật liệu | Neutral | 169,700 | 181,600 | 7.01% | 21/11/2025 |
| IMP | Y tế | Mua | 49,000 | 60,000 | 22.45% | 11/11/2025 |
| SIP | Bất động sản | Mua | 54,000 | 77,000 | 42.59% | 04/11/2025 |
| DCM | Hóa chất | Mua | 33,300 | 41,800 | 25.53% | 31/10/2025 |
| VHM | Bất động sản | Positive outlook | 101,100 | 115,900 | 14.64% | 18/09/2025 |
| MBB | Ngân hàng | Positive outlook | 24,850 | 29,000 | 16.7% | 09/12/2025 |
| VIB | Ngân hàng | Positive outlook | 18,100 | 20,200 | 11.6% | 09/12/2025 |
| HHV | Xây dựng và Vật liệu | Mua | 14,400 | 18,200 | 26.39% | 18/08/2025 |
| HPG | Tài nguyên Cơ bản | Mua | 26,550 | 35,700 | 34.46% | 24/11/2025 |
| PLX | Tiện ích | Positive outlook | 34,400 | 39,000 | 13.37% | 06/11/2025 |
| NT2 | Tiện ích | Neutral | 23,600 | 21,700 | -8.05% | 21/10/2025 |
| BSR | Dầu khí | Positive outlook | 14,250 | 16,550 | 16.14% | 02/12/2025 |
| POW | Tiện ích | Mua | 12,100 | 18,300 | 51.24% | 28/11/2025 |
| NTC | Bất động sản | Mua | 155,500 | 226,600 | 45.72% | 13/11/2025 |
| IDC | Bất động sản | Mua | 37,000 | 51,900 | 40.27% | 10/11/2025 |
| VNM | Positive outlook | 61,500 | 71,700 | 16.59% | 06/11/2025 | |
| PNJ | Bán lẻ | Positive outlook | 88,000 | 103,300 | 17.39% | 30/10/2025 |
| FRT | Bán lẻ | Neutral | 150,000 | 163,000 | 8.67% | 04/11/2025 |
| HDB | Ngân hàng | Neutral | 31,750 | 34,300 | 8.03% | 04/11/2025 |
| VPB | Ngân hàng | Mua | 28,150 | 37,000 | 31.44% | 17/10/2025 |
| HAH | Hàng & Dịch vụ Công nghiệp | Neutral | 58,600 | 57,000 | -2.73% | 11/01/2024 |
| CTG | Ngân hàng | Mua | 50,100 | 63,600 | 26.95% | 04/12/2025 |
| TV2 | Xây dựng và Vật liệu | Mua | 35,850 | 0 | 22.81% | |
| GAS | Tiện ích | Neutral | 62,600 | 66,600 | 6.39% | 05/12/2025 |
| BID | Ngân hàng | Positive outlook | 37,600 | 44,000 | 17.02% | 27/03/2025 |
| PVD | Dầu khí | Positive outlook | 24,700 | 28,500 | 15.38% | 26/11/2025 |
| FPT | Viễn thông | Mua | 96,000 | 122,400 | 27.5% | 28/10/2025 |
| HDG | Bất động sản | Neutral | 30,200 | 32,400 | 7.28% | 06/11/2025 |
| PC1 | Xây dựng và Vật liệu | Mua | 21,500 | 32,800 | 52.56% | 06/11/2025 |
| CTD | Xây dựng và Vật liệu | Mua | 84,000 | 110,000 | 30.95% | 09/12/2025 |
| VRE | Bán lẻ | Mua | 29,500 | 38,800 | 31.53% | 03/11/2025 |
| QTP | Tiện ích | Positive outlook | 12,800 | 14,600 | 14.06% | 24/10/2025 |
| GEG | Tiện ích | Mua | 14,150 | 18,400 | 30.04% | 03/11/2025 |
| DHC | Tài nguyên Cơ bản | Neutral | 32,550 | 34,500 | 5.99% | 03/03/2025 |
| BCM | Bất động sản | Positive outlook | 65,200 | 77,400 | 18.71% | 28/11/2025 |
| DHG | Y tế | Mua | 103,000 | 127,400 | 23.69% | 26/02/2025 |
| TCB | Ngân hàng | Positive outlook | 33,400 | 39,000 | 16.77% | 05/12/2025 |
| NLG | Bất động sản | Mua | 34,800 | 47,000 | 35.06% | 24/11/2025 |
| DGC | Hóa chất | Positive outlook | 94,600 | 108,000 | 14.16% | 27/10/2025 |
| DPG | Xây dựng và Vật liệu | Mua | 42,600 | 56,600 | 32.86% | 26/11/2025 |
| HT1 | Mua | 14,950 | 20,800 | 39.13% | 25/11/2025 | |
| MWG | Bán lẻ | Positive outlook | 82,300 | 91,000 | 10.57% | 28/11/2025 |
| KDH | Bất động sản | Mua | 32,500 | 39,500 | 21.54% | 03/11/2025 |
| REE | Hàng & Dịch vụ Công nghiệp | Positive outlook | 62,700 | 71,300 | 13.72% | 05/11/2025 |
| PVS | Dầu khí | Mua | 31,300 | 41,000 | 30.99% | 24/10/2025 |
| VCG | Xây dựng và Vật liệu | Mua | 24,350 | 35,000 | 43.74% | 09/12/2025 |
| SCS | Hàng & Dịch vụ Công nghiệp | Mua | 54,900 | 70,500 | 28.42% | 22/08/2025 |
| VCB | Ngân hàng | Mua | 57,600 | 69,300 | 20.31% | 10/12/2025 |
Tracking the performance of ACBS's portfolios based on in-depth analysis that is constantly updated, transparent and easy to understand
Danh mục chiến lược ACBS 2025
| Ticker | Returns | Ownership |
|---|
| BID | -2.77% | 4% |
| CTG | 14.91% | 10% |
| DCM | -8.66% | 5% |
| HDG | 5.85% | 6% |
| HHV | 6.81% | 5% |
| HPG | -1.65% | 11% |
| MWG | 5.52% | 7% |
| POW | -11.37% | 5% |
| STB | 7.73% | 11% |
| TCB | 9.52% | 4% |
| VCG | -5.49% | 19% |
| VND | -15.18% | 5% |
Join the webinar to stay updated on market trends, discover effective investment strategies and learn from leading experts.
Just a few simple steps, open an ACBS account to access the stock market, trade quickly and optimize investment opportunities.
Lorem ipsum dolor sit amet consectetur. Enim aliquam ultricies amet eu.