ACBS provides in-depth market and business analysis information, supporting investors in making effective decisions
ACBS continuously updates in-depth analysis and outstanding investment recommendations, helping investors quickly grasp market developments and potential stock trends. Below are some reports of interest:
In the context of a constantly changing market, selecting the right sectors with strong growth potential is a key factor in optimizing investment returns. Based on ACBS’s trusted data analysis, several standout sectors are expected to deliver notable growth:
Using our internal evaluation system, ACBS has built a watchlist featuring stocks with high potential for price appreciation in the near future. The percentage figures represent the estimated upside potential.
Ticker | Industry | Recommendations | Current price | Target | Profit rate | Recommendation date |
---|---|---|---|---|---|---|
KBC | Bất động sản | Positive outlook | 35,500 | 42,100 | 18.59% | 22/08/2025 |
GMD | Hàng & Dịch vụ Công nghiệp | Neutral | 68,100 | 73,800 | 8.37% | 29/07/2025 |
DPM | Hóa chất | Mua | 23,950 | 42,000 | 75.37% | 04/08/2025 |
STB | Ngân hàng | Negative outlook | 60,600 | 50,700 | -16.34% | 25/04/2025 |
IMP | Y tế | Positive outlook | 50,700 | 59,800 | 17.95% | 04/09/2025 |
SIP | Bất động sản | Mua | 55,100 | 76,800 | 39.38% | 14/08/2025 |
DCM | Hóa chất | Positive outlook | 34,900 | 40,000 | 14.61% | 30/07/2025 |
VHM | Bất động sản | Neutral | 127,000 | 115,900 | -8.74% | 18/09/2025 |
MBB | Ngân hàng | Neutral | 27,050 | 27,700 | 2.4% | 15/08/2025 |
VIB | Ngân hàng | Neutral | 20,000 | 20,200 | 1% | 01/08/2025 |
HHV | Xây dựng và Vật liệu | Positive outlook | 15,400 | 18,200 | 18.18% | 18/08/2025 |
HPG | Tài nguyên Cơ bản | Neutral | 28,350 | 27,400 | -3.35% | 17/09/2024 |
PLX | Tiện ích | Positive outlook | 33,600 | 38,000 | 13.1% | 18/11/2024 |
NT2 | Tiện ích | Negative outlook | 22,400 | 19,700 | -12.05% | 23/07/2025 |
BSR | Dầu khí | Bán | 28,000 | 17,900 | -36.07% | 16/05/2025 |
POW | Tiện ích | Neutral | 14,350 | 15,200 | 5.92% | 06/08/2025 |
IDC | Bất động sản | Mua | 38,000 | 47,500 | 25% | 19/08/2025 |
VNM | Positive outlook | 63,500 | 70,300 | 10.71% | 22/08/2025 | |
PNJ | Bán lẻ | Neutral | 84,700 | 92,000 | 8.62% | 04/08/2025 |
FRT | Bán lẻ | Positive outlook | 142,200 | 161,500 | 13.57% | 06/08/2025 |
HAH | Hàng & Dịch vụ Công nghiệp | Neutral | 55,100 | 57,000 | 3.45% | 11/01/2024 |
CTG | Ngân hàng | Neutral | 54,400 | 50,400 | -7.35% | 29/05/2025 |
BID | Ngân hàng | Positive outlook | 39,600 | 44,000 | 11.11% | 27/03/2025 |
GAS | Tiện ích | Mua | 60,000 | 74,900 | 24.83% | 07/08/2025 |
FPT | Viễn thông | Mua | 92,400 | 122,000 | 32.03% | 18/08/2025 |
PVD | Dầu khí | Mua | 20,800 | 25,500 | 22.6% | 22/08/2025 |
HDG | Bất động sản | Neutral | 33,400 | 32,400 | -2.99% | 09/07/2025 |
PC1 | Xây dựng và Vật liệu | Positive outlook | 24,600 | 29,100 | 18.29% | 23/01/2025 |
CTD | Xây dựng và Vật liệu | Positive outlook | 84,000 | 96,000 | 14.29% | 09/05/2025 |
VRE | Bán lẻ | Negative outlook | 42,750 | 34,800 | -18.6% | 28/08/2025 |
QTP | Tiện ích | Positive outlook | 13,000 | 14,600 | 12.31% | 22/07/2025 |
GEG | Tiện ích | Positive outlook | 15,700 | 17,700 | 12.74% | 30/07/2025 |
DHC | Tài nguyên Cơ bản | Neutral | 33,600 | 34,500 | 2.68% | 03/03/2025 |
BCM | Bất động sản | Mua | 64,800 | 79,500 | 22.69% | 13/08/2025 |
DHG | Y tế | Mua | 102,000 | 127,400 | 24.9% | 26/02/2025 |
TCB | Ngân hàng | Neutral | 40,800 | 38,200 | -6.37% | 25/07/2025 |
NLG | Bất động sản | Positive outlook | 39,650 | 45,600 | 15.01% | 31/07/2025 |
DGC | Hóa chất | Positive outlook | 96,200 | 108,400 | 12.68% | 24/07/2025 |
DPG | Xây dựng và Vật liệu | Neutral | 47,800 | 49,200 | 2.93% | 26/08/2025 |
MWG | Bán lẻ | Neutral | 84,200 | 83,200 | -1.19% | 13/08/2025 |
HT1 | Positive outlook | 17,500 | 20,500 | 17.14% | 26/08/2025 | |
KDH | Bất động sản | Neutral | 31,900 | 31,000 | -2.82% | 06/08/2025 |
REE | Hàng & Dịch vụ Công nghiệp | Neutral | 65,500 | 71,300 | 8.85% | 04/08/2025 |
PVS | Dầu khí | Mua | 31,400 | 40,600 | 29.3% | 18/08/2025 |
SCS | Hàng & Dịch vụ Công nghiệp | Mua | 57,000 | 70,500 | 23.68% | 22/08/2025 |
VCG | Xây dựng và Vật liệu | Mua | 27,600 | 34,100 | 23.55% | 08/05/2025 |
VCB | Ngân hàng | Positive outlook | 63,100 | 75,100 | 19.02% | 22/08/2025 |
Tracking the performance of ACBS's portfolios based on in-depth analysis that is constantly updated, transparent and easy to understand
Danh mục chiến lược ACBS 2025
Ticker | Returns | Ownership |
---|
BID | 2.08% | 4% |
CTG | 28.62% | 5% |
DCM | -8.58% | 5% |
FPT | -6.78% | 9% |
HDG | 20.49% | 7% |
HHV | 16.41% | 5% |
HPG | 4.78% | 11% |
MWG | 12.36% | 6% |
POW | 6.86% | 6% |
STB | 40.64% | 7% |
TCB | 35.98% | 4% |
VCG | 2.46% | 20% |
VND | -1% | 5% |
Join the webinar to stay updated on market trends, discover effective investment strategies and learn from leading experts.
Just a few simple steps, open an ACBS account to access the stock market, trade quickly and optimize investment opportunities.
Lorem ipsum dolor sit amet consectetur. Enim aliquam ultricies amet eu.