ACBS provides in-depth market and business analysis information, supporting investors in making effective decisions
ACBS continuously updates in-depth analysis and outstanding investment recommendations, helping investors quickly grasp market developments and potential stock trends. Below are some reports of interest:
STRATEGY REPORT Second half of 2025: POLICY STORMS LIQUIDITY REMEDY
In the context of a constantly changing market, selecting the right sectors with strong growth potential is a key factor in optimizing investment returns. Based on ACBS’s trusted data analysis, several standout sectors are expected to deliver notable growth:
Using our internal evaluation system, ACBS has built a watchlist featuring stocks with high potential for price appreciation in the near future. The percentage figures represent the estimated upside potential.
| Ticker | Industry | Recommendations | Current price | Target | Profit rate | Recommendation date |
|---|---|---|---|---|---|---|
| KBC | Bất động sản | Positive outlook | 35,600 | 41,900 | 17.7% | 25/11/2025 |
| GMD | Hàng & Dịch vụ Công nghiệp | Positive outlook | 63,000 | 73,800 | 17.14% | 29/07/2025 |
| DPM | Hóa chất | Positive outlook | 23,500 | 27,200 | 15.74% | 30/10/2025 |
| STB | Ngân hàng | Neutral | 53,500 | 50,700 | -5.23% | 25/04/2025 |
| BMP | Xây dựng và Vật liệu | Neutral | 174,400 | 181,600 | 4.13% | 21/11/2025 |
| IMP | Y tế | Positive outlook | 52,500 | 60,000 | 14.29% | 11/11/2025 |
| SIP | Bất động sản | Mua | 54,300 | 77,000 | 41.8% | 04/11/2025 |
| DCM | Hóa chất | Mua | 34,650 | 41,800 | 20.63% | 31/10/2025 |
| VHM | Bất động sản | Negative outlook | 139,100 | 117,700 | -15.38% | 03/12/2025 |
| MBB | Ngân hàng | Neutral | 26,600 | 29,000 | 9.02% | 09/12/2025 |
| VIB | Ngân hàng | Positive outlook | 18,000 | 20,200 | 12.22% | 09/12/2025 |
| HHV | Xây dựng và Vật liệu | Mua | 12,650 | 18,200 | 43.87% | 18/08/2025 |
| HPG | Tài nguyên Cơ bản | Mua | 26,400 | 35,700 | 35.23% | 24/11/2025 |
| PLX | Tiện ích | Neutral | 41,500 | 39,000 | -6.02% | 06/11/2025 |
| NT2 | Tiện ích | Negative outlook | 24,950 | 21,700 | -13.03% | 21/10/2025 |
| BSR | Dầu khí | Negative outlook | 18,600 | 16,550 | -11.02% | 02/12/2025 |
| POW | Tiện ích | Mua | 14,000 | 18,300 | 30.71% | 28/11/2025 |
| NTC | Bất động sản | Mua | 156,000 | 226,600 | 45.26% | 13/11/2025 |
| IDC | Bất động sản | Mua | 37,900 | 51,900 | 36.94% | 10/11/2025 |
| VNM | Positive outlook | 62,200 | 71,700 | 15.27% | 06/11/2025 | |
| PNJ | Bán lẻ | Neutral | 103,000 | 103,300 | 0.29% | 30/10/2025 |
| FRT | Bán lẻ | Positive outlook | 146,000 | 163,000 | 11.64% | 04/11/2025 |
| HDB | Ngân hàng | Neutral | 28,800 | 26,448 | -8.17% | 04/11/2025 |
| VPB | Ngân hàng | Mua | 29,250 | 37,000 | 26.5% | 17/10/2025 |
| HAH | Hàng & Dịch vụ Công nghiệp | Neutral | 57,600 | 57,000 | -1.04% | 11/01/2024 |
| CTG | Ngân hàng | Positive outlook | 38,200 | 43,972 | 15.11% | 04/12/2025 |
| TV2 | Xây dựng và Vật liệu | Mua | 34,000 | 0 | 22.81% | |
| GAS | Tiện ích | Bán | 91,600 | 66,600 | -27.29% | 05/12/2025 |
| BID | Ngân hàng | Neutral | 43,050 | 44,000 | 2.21% | 27/03/2025 |
| PVD | Dầu khí | Neutral | 30,400 | 28,500 | -6.25% | 26/11/2025 |
| FPT | Viễn thông | Mua | 96,500 | 122,400 | 26.84% | 28/10/2025 |
| HDG | Bất động sản | Mua | 26,300 | 32,400 | 23.19% | 06/11/2025 |
| PC1 | Xây dựng và Vật liệu | Mua | 24,450 | 32,800 | 34.15% | 06/11/2025 |
| CTD | Xây dựng và Vật liệu | Mua | 72,500 | 105,000 | 44.83% | 09/12/2025 |
| VRE | Bán lẻ | Neutral | 35,900 | 38,800 | 8.08% | 03/11/2025 |
| QTP | Tiện ích | Positive outlook | 12,500 | 14,600 | 16.8% | 24/10/2025 |
| GEG | Tiện ích | Mua | 14,800 | 18,400 | 24.32% | 03/11/2025 |
| DHC | Tài nguyên Cơ bản | Neutral | 33,900 | 34,500 | 1.77% | 03/03/2025 |
| BCM | Bất động sản | Positive outlook | 68,200 | 77,400 | 13.49% | 28/11/2025 |
| DHG | Y tế | Mua | 102,900 | 127,400 | 23.81% | 26/02/2025 |
| TCB | Ngân hàng | Neutral | 36,000 | 39,000 | 8.33% | 05/12/2025 |
| NLG | Bất động sản | Mua | 31,000 | 47,000 | 51.61% | 24/11/2025 |
| DGC | Hóa chất | Mua | 62,800 | 108,000 | 71.97% | 27/10/2025 |
| DPG | Xây dựng và Vật liệu | Mua | 37,250 | 56,600 | 51.95% | 26/11/2025 |
| HT1 | Mua | 15,800 | 20,800 | 31.65% | 25/11/2025 | |
| MWG | Bán lẻ | Neutral | 87,500 | 91,000 | 4% | 28/11/2025 |
| KDH | Bất động sản | Mua | 30,500 | 39,500 | 29.51% | 03/11/2025 |
| REE | Hàng & Dịch vụ Công nghiệp | Positive outlook | 61,700 | 71,300 | 15.56% | 05/11/2025 |
| PVS | Dầu khí | Positive outlook | 37,200 | 41,000 | 10.22% | 24/10/2025 |
| VCG | Xây dựng và Vật liệu | Mua | 22,350 | 35,000 | 56.6% | 09/12/2025 |
| SCS | Hàng & Dịch vụ Công nghiệp | Mua | 53,500 | 70,500 | 31.78% | 22/08/2025 |
| VCB | Ngân hàng | Neutral | 63,700 | 69,300 | 8.79% | 10/12/2025 |
Tracking the performance of ACBS's portfolios based on in-depth analysis that is constantly updated, transparent and easy to understand
Danh mục chiến lược ACBS 2025
| Ticker | Returns | Ownership |
|---|
| BID | 11.34% | 5% |
| CTG | -11.4% | 8% |
| DCM | -3.35% | 5% |
| HDG | -7.63% | 6% |
| HHV | -6.1% | 5% |
| HPG | -1.99% | 11% |
| MWG | 10.55% | 7% |
| POW | 3.24% | 6% |
| STB | 18.95% | 13% |
| TCB | 17.49% | 4% |
| VCG | -11.51% | 18% |
| VND | -7.98% | 5% |
Join the webinar to stay updated on market trends, discover effective investment strategies and learn from leading experts.
Just a few simple steps, open an ACBS account to access the stock market, trade quickly and optimize investment opportunities.
Lorem ipsum dolor sit amet consectetur. Enim aliquam ultricies amet eu.