ACBS provides in-depth market and business analysis information, supporting investors in making effective decisions
ACBS continuously updates in-depth analysis and outstanding investment recommendations, helping investors quickly grasp market developments and potential stock trends. Below are some reports of interest:
In the context of a constantly changing market, selecting the right sectors with strong growth potential is a key factor in optimizing investment returns. Based on ACBS’s trusted data analysis, several standout sectors are expected to deliver notable growth:
Using our internal evaluation system, ACBS has built a watchlist featuring stocks with high potential for price appreciation in the near future. The percentage figures represent the estimated upside potential.
Ticker | Industry | Recommendations | Current price | Target | Profit rate | Recommendation date |
---|---|---|---|---|---|---|
KBC | Bất động sản | Positive outlook | 37,100 | 42,100 | 13.48% | 22/08/2025 |
GMD | Hàng & Dịch vụ Công nghiệp | Neutral | 70,700 | 73,800 | 4.38% | 29/07/2025 |
DPM | Hóa chất | Mua | 26,200 | 42,000 | 60.31% | 04/08/2025 |
STB | Ngân hàng | Negative outlook | 57,000 | 50,700 | -11.05% | 25/04/2025 |
IMP | Y tế | Positive outlook | 53,100 | 59,800 | 12.62% | 04/09/2025 |
SIP | Bất động sản | Mua | 57,300 | 76,800 | 34.03% | 14/08/2025 |
DCM | Hóa chất | Neutral | 37,500 | 40,000 | 6.67% | 30/07/2025 |
VHM | Bất động sản | Positive outlook | 98,000 | 115,900 | 18.27% | 18/09/2025 |
MBB | Ngân hàng | Neutral | 26,800 | 27,700 | 3.36% | 15/08/2025 |
VIB | Ngân hàng | Neutral | 20,500 | 20,200 | -1.46% | 01/08/2025 |
HHV | Xây dựng và Vật liệu | Positive outlook | 15,400 | 18,200 | 18.18% | 18/08/2025 |
HPG | Tài nguyên Cơ bản | Neutral | 29,050 | 27,400 | -5.68% | 17/09/2024 |
PLX | Tiện ích | Neutral | 35,000 | 38,000 | 8.57% | 18/11/2024 |
NT2 | Tiện ích | Negative outlook | 23,300 | 19,700 | -15.45% | 23/07/2025 |
BSR | Dầu khí | Bán | 27,000 | 17,900 | -33.7% | 16/05/2025 |
POW | Tiện ích | Neutral | 15,100 | 15,200 | 0.66% | 06/08/2025 |
IDC | Bất động sản | Positive outlook | 40,000 | 47,500 | 18.75% | 19/08/2025 |
VNM | Positive outlook | 62,000 | 70,300 | 13.39% | 22/08/2025 | |
PNJ | Bán lẻ | Neutral | 87,600 | 92,000 | 5.02% | 04/08/2025 |
FRT | Bán lẻ | Mua | 131,800 | 161,500 | 22.53% | 06/08/2025 |
HAH | Hàng & Dịch vụ Công nghiệp | Neutral | 54,500 | 57,000 | 4.59% | 11/01/2024 |
CTG | Ngân hàng | Neutral | 50,500 | 50,400 | -0.2% | 29/05/2025 |
BID | Ngân hàng | Neutral | 41,200 | 44,000 | 6.8% | 27/03/2025 |
GAS | Tiện ích | Mua | 61,600 | 74,900 | 21.59% | 07/08/2025 |
FPT | Viễn thông | Mua | 99,500 | 122,000 | 22.61% | 18/08/2025 |
PVD | Dầu khí | Positive outlook | 22,750 | 25,500 | 12.09% | 22/08/2025 |
HDG | Bất động sản | Neutral | 32,500 | 32,400 | -0.31% | 09/07/2025 |
PC1 | Xây dựng và Vật liệu | Positive outlook | 26,000 | 29,100 | 11.92% | 23/01/2025 |
CTD | Xây dựng và Vật liệu | Positive outlook | 81,900 | 96,000 | 17.22% | 09/05/2025 |
VRE | Bán lẻ | Positive outlook | 29,000 | 34,800 | 20% | 28/08/2025 |
QTP | Tiện ích | Neutral | 13,300 | 14,600 | 9.77% | 22/07/2025 |
GEG | Tiện ích | Positive outlook | 15,950 | 17,700 | 10.97% | 30/07/2025 |
DHC | Tài nguyên Cơ bản | Neutral | 35,900 | 34,500 | -3.9% | 03/03/2025 |
BCM | Bất động sản | Positive outlook | 67,300 | 79,500 | 18.13% | 13/08/2025 |
DHG | Y tế | Mua | 101,900 | 127,400 | 25.02% | 26/02/2025 |
TCB | Ngân hàng | Neutral | 38,800 | 38,200 | -1.55% | 25/07/2025 |
NLG | Bất động sản | Positive outlook | 40,000 | 45,600 | 14% | 31/07/2025 |
DGC | Hóa chất | Positive outlook | 97,000 | 108,400 | 11.75% | 24/07/2025 |
DPG | Xây dựng và Vật liệu | Neutral | 46,350 | 49,200 | 6.15% | 26/08/2025 |
MWG | Bán lẻ | Neutral | 79,200 | 83,200 | 5.05% | 13/08/2025 |
HT1 | Positive outlook | 17,750 | 20,500 | 15.49% | 26/08/2025 | |
KDH | Bất động sản | Neutral | 33,950 | 31,000 | -8.69% | 06/08/2025 |
REE | Hàng & Dịch vụ Công nghiệp | Neutral | 66,700 | 71,300 | 6.9% | 04/08/2025 |
PVS | Dầu khí | Positive outlook | 34,000 | 40,600 | 19.41% | 18/08/2025 |
SCS | Hàng & Dịch vụ Công nghiệp | Positive outlook | 59,700 | 70,500 | 18.09% | 22/08/2025 |
VCG | Xây dựng và Vật liệu | Mua | 27,350 | 34,100 | 24.68% | 08/05/2025 |
VCB | Ngân hàng | Positive outlook | 62,700 | 75,100 | 19.78% | 22/08/2025 |
Tracking the performance of ACBS's portfolios based on in-depth analysis that is constantly updated, transparent and easy to understand
Danh mục chiến lược ACBS 2025
Ticker | Returns | Ownership |
---|
BCM | -0.85% | 0% |
BID | 6.42% | 4% |
CTD | 0.05% | 0% |
CTG | 20.76% | 5% |
DCM | -3.38% | 5% |
FPT | -2.84% | 9% |
HAH | 6.03% | 0% |
HDG | 19.13% | 6% |
HHV | 18.87% | 5% |
HPG | 8.43% | 11% |
MWG | 7.9% | 6% |
POW | 13.47% | 6% |
SIP | -24.31% | 0% |
STB | 34.19% | 7% |
TCB | 30.74% | 4% |
VCG | 3.68% | 20% |
VND | -2.93% | 5% |
Join the webinar to stay updated on market trends, discover effective investment strategies and learn from leading experts.
Just a few simple steps, open an ACBS account to access the stock market, trade quickly and optimize investment opportunities.
Lorem ipsum dolor sit amet consectetur. Enim aliquam ultricies amet eu.