ACBS provides in-depth market and business analysis information, supporting investors in making effective decisions
ACBS continuously updates in-depth analysis and outstanding investment recommendations, helping investors quickly grasp market developments and potential stock trends. Below are some reports of interest:
In the context of a constantly changing market, selecting the right sectors with strong growth potential is a key factor in optimizing investment returns. Based on ACBS’s trusted data analysis, several standout sectors are expected to deliver notable growth:
Using our internal evaluation system, ACBS has built a watchlist featuring stocks with high potential for price appreciation in the near future. The percentage figures represent the estimated upside potential.
Ticker | Industry | Recommendations | Current price | Target | Profit rate | Recommendation date |
---|---|---|---|---|---|---|
KBC | Bất động sản | Mua | 34,550 | 42,100 | 21.85% | 22/08/2025 |
GMD | Hàng & Dịch vụ Công nghiệp | Neutral | 70,000 | 73,800 | 5.43% | 29/07/2025 |
DPM | Hóa chất | Mua | 23,400 | 42,000 | 79.49% | 04/08/2025 |
STB | Ngân hàng | Negative outlook | 60,300 | 50,700 | -15.92% | 25/04/2025 |
IMP | Y tế | Positive outlook | 51,000 | 59,800 | 17.25% | 04/09/2025 |
SIP | Bất động sản | Mua | 54,600 | 76,800 | 40.66% | 14/08/2025 |
DCM | Hóa chất | Positive outlook | 34,000 | 40,000 | 17.65% | 30/07/2025 |
VHM | Bất động sản | Neutral | 123,800 | 115,900 | -6.38% | 18/09/2025 |
MBB | Ngân hàng | Neutral | 27,350 | 27,700 | 1.28% | 15/08/2025 |
VIB | Ngân hàng | Neutral | 20,150 | 20,200 | 0.25% | 01/08/2025 |
HHV | Xây dựng và Vật liệu | Positive outlook | 15,350 | 18,200 | 18.57% | 18/08/2025 |
HPG | Tài nguyên Cơ bản | Neutral | 28,350 | 27,400 | -3.35% | 17/09/2024 |
PLX | Tiện ích | Positive outlook | 33,850 | 38,000 | 12.26% | 18/11/2024 |
NT2 | Tiện ích | Negative outlook | 22,750 | 19,700 | -13.41% | 23/07/2025 |
BSR | Dầu khí | Bán | 28,200 | 17,900 | -36.52% | 16/05/2025 |
POW | Tiện ích | Neutral | 14,300 | 15,200 | 6.29% | 06/08/2025 |
IDC | Bất động sản | Mua | 37,300 | 47,500 | 27.35% | 19/08/2025 |
VNM | Positive outlook | 63,800 | 70,300 | 10.19% | 22/08/2025 | |
PNJ | Bán lẻ | Neutral | 84,600 | 92,000 | 8.75% | 04/08/2025 |
FRT | Bán lẻ | Positive outlook | 140,100 | 161,500 | 15.27% | 06/08/2025 |
HAH | Hàng & Dịch vụ Công nghiệp | Neutral | 56,300 | 57,000 | 1.24% | 11/01/2024 |
CTG | Ngân hàng | Neutral | 54,300 | 50,400 | -7.18% | 29/05/2025 |
BID | Ngân hàng | Positive outlook | 39,600 | 44,000 | 11.11% | 27/03/2025 |
GAS | Tiện ích | Mua | 59,300 | 74,900 | 26.31% | 07/08/2025 |
FPT | Viễn thông | Mua | 91,300 | 122,000 | 33.63% | 18/08/2025 |
PVD | Dầu khí | Mua | 20,550 | 25,500 | 24.09% | 22/08/2025 |
HDG | Bất động sản | Neutral | 33,150 | 32,400 | -2.26% | 09/07/2025 |
PC1 | Xây dựng và Vật liệu | Mua | 24,150 | 29,100 | 20.5% | 23/01/2025 |
CTD | Xây dựng và Vật liệu | Positive outlook | 83,200 | 96,000 | 15.38% | 09/05/2025 |
VRE | Bán lẻ | Negative outlook | 41,650 | 34,800 | -16.45% | 28/08/2025 |
QTP | Tiện ích | Positive outlook | 13,000 | 14,600 | 12.31% | 22/07/2025 |
GEG | Tiện ích | Positive outlook | 15,550 | 17,700 | 13.83% | 30/07/2025 |
DHC | Tài nguyên Cơ bản | Neutral | 33,650 | 34,500 | 2.53% | 03/03/2025 |
BCM | Bất động sản | Mua | 63,800 | 79,500 | 24.61% | 13/08/2025 |
DHG | Y tế | Mua | 101,800 | 127,400 | 25.15% | 26/02/2025 |
TCB | Ngân hàng | Neutral | 40,800 | 38,200 | -6.37% | 25/07/2025 |
NLG | Bất động sản | Positive outlook | 38,550 | 45,600 | 18.29% | 31/07/2025 |
DGC | Hóa chất | Positive outlook | 95,100 | 108,400 | 13.99% | 24/07/2025 |
DPG | Xây dựng và Vật liệu | Neutral | 47,700 | 49,200 | 3.14% | 26/08/2025 |
MWG | Bán lẻ | Neutral | 83,700 | 83,200 | -0.6% | 13/08/2025 |
HT1 | Positive outlook | 17,350 | 20,500 | 18.16% | 26/08/2025 | |
KDH | Bất động sản | Neutral | 31,350 | 31,000 | -1.12% | 06/08/2025 |
REE | Hàng & Dịch vụ Công nghiệp | Neutral | 65,100 | 71,300 | 9.52% | 04/08/2025 |
PVS | Dầu khí | Mua | 30,600 | 40,600 | 32.68% | 18/08/2025 |
SCS | Hàng & Dịch vụ Công nghiệp | Mua | 56,500 | 70,500 | 24.78% | 22/08/2025 |
VCG | Xây dựng và Vật liệu | Mua | 27,550 | 34,100 | 23.77% | 08/05/2025 |
VCB | Ngân hàng | Positive outlook | 63,100 | 75,100 | 19.02% | 22/08/2025 |
Tracking the performance of ACBS's portfolios based on in-depth analysis that is constantly updated, transparent and easy to understand
Danh mục chiến lược ACBS 2025
Ticker | Returns | Ownership |
---|
BID | 2.08% | 4% |
CTG | 28.62% | 5% |
DCM | -8.58% | 5% |
FPT | -6.78% | 9% |
HDG | 20.49% | 7% |
HHV | 16.41% | 5% |
HPG | 4.78% | 11% |
MWG | 12.36% | 6% |
POW | 6.86% | 6% |
STB | 40.64% | 7% |
TCB | 35.98% | 4% |
VCG | 2.46% | 20% |
VND | -1% | 5% |
Join the webinar to stay updated on market trends, discover effective investment strategies and learn from leading experts.
Just a few simple steps, open an ACBS account to access the stock market, trade quickly and optimize investment opportunities.
Lorem ipsum dolor sit amet consectetur. Enim aliquam ultricies amet eu.